| 共模濾波器 - CM Series |
|
|
|
| 貼片功率電感-系列 - 貼片功率電感 產品規格系列 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 作者是 CM Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 週五, 03 十月 2008 22:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||
| Chip Common Mode Choke-CM Series | |||||||
| |||||||
- Features-Small Chip Inductor with Ferrite Core and Two Line Types Wire wound.
- Highly Effective in Noise Suppression.
- High Common-mode Impedanceat
- Noise Band and Low Differential-Mode Impedance at Signal Band.
- Low Differential-Mode Impedance with High Coupling Factor,
- There is Almost No Distortion on High Speed Signal.
- Operating temperature -40℃~85℃.
Part Number | Impedance(Ω)@100MHZ | Resistance Rdc(Ω) Max. | Rated Current Idc(mA) Max. | Rated Voltage Vdc(V) | Withstanding Voltage Vdc(V) | Insulation Resistance (MΩ) Min. |
|
| |||||||
CMA05MT670 | 67 | 0.35 | 330 | 50 | 125 | 10 |
|
CMA05MT900 | 90 | 0.35 | 330 | 50 | 125 | 10 |
|
CMA05MT121 | 120 | 0.45 | 280 | 50 | 125 | 10 |
|
CMA05MT181 | 180 | 0.50 | 250 | 50 | 125 | 10 |
|
CMH05MT670 | 67 | 0.25 | 400 | 50 | 125 | 10 |
|
CMH05MT900 | 90 | 0.35 | 330 | 50 | 125 | 10 |
|
CMH05MT121 | 120 | 0.30 | 370 | 50 | 125 | 10 |
|
CMH05MT181 | 180 | 0.35 | 330 | 50 | 125 | 10 |
|
CMH05MT201 | 200 | 0.35 | 330 | 50 | 125 | 10 |
|
CMH05MT261 | 260 | 0.40 | 300 | 50 | 125 | 10 |
|
CMH05MT371 | 370 | 0.40 | 280 | 50 | 125 | 10 |
|
CMH06MT900 | 90 | 0.30 | 370 | 50 | 125 | 10 |
|
CMH06MT161 | 160 | 0.40 | 340 | 50 | 125 | 10 |
|
CMH06MT261 | 260 | 0.50 | 310 | 50 | 125 | 10 |
|
CMH06MT601 | 600 | 0.80 | 260 | 50 | 125 | 10 |
|
CMH06MT102 | 1000 | 1.00 | 230 | 50 | 125 | 10 |
|
CMH06MT222 | 2200 | 1.20 | 200 | 50 | 125 | 10 |
|



共模濾波器 - CM Series
