| 不燃性碳膜電阻器 - FCR 系列 |
|
|
|
| 電阻系列 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 作者是 FCR Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 週日, 03 八月 2008 15:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ◆ FEATURES | ![]() | ||||||||
| Lower cost and prompt deliver. | |||||||||
| High power-to size ratio for significant space savings. | |||||||||
| Complete flameproof construction-UL | |||||||||
| Excellent long-term stability. | |||||||||
| Wide resistance range : 1Ω ~ 10MΩ | |||||||||
| Standard tolerance : ±5% | |||||||||
| ◆ DIMENSIONS: | |||||||||
STYLE | DIMENSION (mm) |
| |||||||
| L | ΦD | H | Φd | |||||
FCR-25 | 6.3±0.5 | 2.3±0.3 | 28±2 | 0.6±0.05 | |||||
FCR-50 | 9.0±0.5 | 3.2±0.3 | 26±2 | 0.6±0.05 | |||||
FCR-100 | 11.5±1.0 | 3.2±0.5 | 35±2 | 0.8±0.05 | |||||
FCR-200 | 15.5±1.0 | 4.5±0.5 | 32±2 | 0.8±0.05 | |||||
FCR-300 | 17.5±1.0 | 6.5±0.5 | 35±2 | 0.8±0.05 | |||||
| ◆ ELECTRICAL CHARACTERISTICS: | |||||||||
Style | FCR-25 | FCR-50 | FCR-100 | FCR-200 | FCR-300 | ||||
Power Rating 70oC | 1/4W | 1/2W | 1W | 2W | 3W | ||||
Operating Temp. Range | -55oC ~ +155oC | ||||||||
Max. Working Voltage | 250V | 350V | 500V | 500V | 600V | ||||
Max. Overload Voltage | 500V | 700V | 1000V | 1000V | 1000V | ||||
Dielectric Withstanding Voltage (AC) | 500V | 700V | 1500V | 1500V | 1500V | ||||
Max. Intermittence Overload Voltage | 750V | 1000V | 1500V | 2000V | 2000V | ||||
| FCR-25 /FCR-50 | FCR-100 /FCR-200 /FCR-300 | |||||||
T.C.R.(ppm/℃) | 100KΩ down | 100K~1MΩ | 1MΩ up | 100KΩ down | 100K~1MΩ | 1MΩ up | |||
|
| -0.7 | -0.5 | -0.35 | +350PPM | -0.7 | -0.35 | ||
| * The listed resistance range for standard resistance, below or over this resistance is on request. | |||||||||
| 電阻可用來限制電流量,也可用來調整電壓,還有其他的一些功能,專門製 造用來作這些工作的器具稱為電阻器。 | |||||||||



不燃性碳膜電阻器 - FCR 系列

